Additional Sub-Areas
Here are additional sub-areas that are not in our chart:
| 9 | 4 | Crosswinds, Tanners Creek |
| 5 | Birkdale, Wynfield, Stephens Grove | |
| 10 | 1 | Prescot, Cureton, Providence Downs |
| 2 | Stonegate, Lawson, Millbridge, Weddington Chase | |
| 3 | Callonwood, Brookhaven Brandon Oaks, Taylor Glen | |
| 4 | Lake Park, Cureton, Weddington Chase, Providence Downs South | |
| 5 | Ferguson Farms, Olde Sycamore | |
| 6 | Waterford, Bickett Ridge | |
| 7 | Greenbrook, Windward Oaks | |
| 8 | Lake Monroe Estates, Rolling Hills | |
| 9 | Southwinds, Bridgewater | |
| 10 | Stonebridge, Oldstone Forest | |
| 11 | 1 | Concord Historic District, Haddington East |
| 2 | Hummingbird Ridge, Mountain Brook | |
| 3 | Maple Bluff, Meadowcreek Village | |
| 4 | Camelot, Abbington, Glen Grove | |
| 5 | Highland Creek, Christenbury | |
| 6 | Kellswater Bridge, Pine Creek, Cannon Village | |
| 7 | Ashbrooke, Vanderbury Estates | |
| 13 | 1 | Winslow Bay, Bay Crossing |
| 2 | Morrison Plantation, The Farms | |
| 3 | Westmoreland, The Peninsula | |
| 4 | Villages of Denver, Sailview | |
| 5 | Pebble Bay, Lake Norman Woods |
