Best Suburbs Ranking

Click here for a printable, complete version of this chart, with 7 additional suburbs included in the ranking. Click each colored section in the chart below to see its expanded chart.

Final Ranking Suburb Quality of Life Ranking Diversity and Vitality Ranking Housing Ranking Schools Ranking
1. Davidson 6 3 8 1
2. Mooresville 1 5 1 10
3. Pineville 9 7 6 6
4. Cornelius 11 15 3 1
5. Huntersville 8 2 3 11
6. Harrisburg 11 7 6 8
7. Belmont 1 13 16 7
8. Fort Mill 14 10 13 3
9. Tega Cay/western York County 15 15 10 3
10. Concord 9 7 9 14
11. Matthews  3 12 15 13
12. Rock Hill 4 1 14 20

 


Quality of Life Ranking

Suburb Healthcare workers per 1,000 residents ranking Arts, entertainment, and restaurant venues per 1,000 residents Commute time ranking Quality of Life average ranking Quality of Life Ranking
Mooresville 4 3 7 4.667 1
Belmont 8 5 1 4.667 1
Matthews 1 1 13 5.000 3
Rock Hill 5 12 2 6.333 4
Davidson 9 11 4 8.000 6
Huntersville 7 10 12 9.667 8
Pineville 20 2 8 10.000 9
Concord 6 13 11 10.000 9
Cornelius 12 6 16 11.333 11
Harrisburg 10 14 10 11.333 11
Fort Mill 15 15 5 11.667 14
Tega Cay/western York County 11 16 9 12.000 15

 


Diversity and Vitality Ranking

Suburb Median age ranking Diversity ranking Educational attainment ranking Diversity and vitality average ranking Diversity and Vitality Ranking
Rock Hill 1 1 17 6.333 1
Huntersville 6 12 13 7.000 2
Davidson 7 15 1 7.667 3
Mooresville 4 7 14 8.333 5
Pineville 8 3 15 8.667 7
Harrisburg 12 6 8 8.667 7
Concord 5 5 16 8.667 7
Fort Mill 10 9 11 10.000 10
Matthews 18 11 6 11.667 12
Belmont 11 13 12 12.000 13
Cornelius 14 18 5 12.333 15
Tega Cay/western York County 16 19 2 12.333 15

 


Housing Ranking

Suburb Home value ranking Vacancy ranking Labor force participation rate ranking Housing average ranking Housing Ranking
Mooresville 12 1 5 6.000 1
Cornelius 7 14 2 7.667 3
Huntersville 5 17 1 7.667 3
Pineville 19 2 4 8.333 6
Harrisburg 8 12 6 8.677 7
Davidson 1 8 17 8.677 7
Concord 14 5 8 9.000 9
Tega Cay/western York County 4 17 7 9.333 10
Fort Mill 11 11 12 11.333 13
Rock Hill 21 3 11 11.667 14
Matthews 9 15 12 12.000 15
Belmont 17 9 16 14.000 16

 


Schools Ranking

Suburb SAT average score ranking SAT participation ranking Graduation rate ranking Schools average ranking Schools Ranking
Davidson 1 5 4 3.333 1
Cornelius 1 5 4 3.333 1
Fort Mill 5 3 8 5.333 3
Tega Cay/western York County 5 3 8 5.333 3
Pineville 3 13 2 6.000 6
Belmont 17 2 1 6.667 7
Harrisburg 11 8 2 7.000 8
Mooresville 12 7 12 10.333 10
Huntersville 13 12 7 10.667 11
Matthews 8 16 10 11.333 13
Concord 9 10 17 12.000 14
Rock Hill 18 15 21 18.000 20